AFOX GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 241 mm/9.5 inches |
AFOX GTX 1060 V2 | 1506 MHz | 1709 MHz | 2002 MHz | |
ASL GTX 1060 Diamond | 1607 Megacycle per second | 1835 MHz | 2002 MHz | 210 mm/8.3 inches |
ASL GTX 1060 Skynet | 1506 MHz | 1709 MHz | 2002 MHz | 210 mm/8.3 inches |
ASL GTX 1060 Soaring Dragon | 1506 MHz | 1709 MHz | 2002 Megacycle | 210 mm/8.3 inches |
ASL GTX 1060 Warhawk | 1506 MHz | 1709 MHz | 2002 MHz | 210 mm/8.3 inches, 1x DVI 1x HDMI 1x DisplayPort |
ASUS DUAL GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 242 mm/9.5 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS DUAL GTX 1060 OC | 1569 MHz | 1785 MHz | 2002 M | 242 mm/9.5 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS EXPEDITION GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 240 mm/9.4 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS EXPEDITION GTX 1060 OC | 1569 MHz | 1785 MHz | 2002 MHz | 240 mm/9.4 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS GTX 1060 GAMING | 1506 MHz | 1709 Megacycle | 2002 MHz | 240 mm/9.4 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS GTX 1060 GAMING OC | 1569 MHz | 1785 MHz | 2002 MHz | 240 mm/9.4 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS GTX 1060 OEM | 1506 Megahertz | 1709 MHz | 2002 MHz | |
ASUS GTX 1060 SI | 1506 MHz | 1709 MHz | 2002 MHz | 240 mm/9.4 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS GTX 1060 Systeme International d'Unites OC | 1569 MHz | 1785 MHz | 2002 MHz | 240 mm/9.4 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS PHOENIX GTX 1060 | 1506 MHz | 1709 Megacycle per second | 2002 MHz | 183 mm/7.2 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS TURBO GTX 1060 | 1506 M | 1709 Megacycle per second | 2002 M | 267 mm/10.5 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG Strix GTX 1060 DirectCU II | 1506 MHz | 1709 MHz | 2002 MHz | 218 mm/8.6 inches |
ASUS ROG STRIX GTX 1060 DirectCU II OC | 1569 MHz | 1785 MHz | 2002 MHz | 218 millimetre/8.6 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1060 Gambling | 1506 MHz | 1709 MHz | 2002 MHz | 298 millimeter/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1060 Gambling High | 1519 Megahertz | 1734 Megacycle | 2002 Megacycle | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG Strix GTX 1060 GAMING OC | 1620 MHz | 1847 MHz | 2052 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
BIOSTAR GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 2x DVI 1x HDMI 1x DisplayPort |
BIOSTAR GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful GTX 1060 GAMING | 1506 MHz | 1709 MHz | 2002 M | |
Chatoyant GTX 1060 GAMING V2 | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful GTX 1060 GAMING V3 | 1506 MHz | 1709 MHz | 2002 MHz | 2x DVI 1x HDMI 1x DisplayPort |
Colorful GTX 1060 Play V5 | 1518 MHz | 1733 MHz | 2002 MHz | 1x DVI 1x HDMI 1x DisplayPort |
Colorful GTX 1060 GAMING V5 A | 1506 Megahertz | 1709 MHz | 2002 MHz | 1x DVI 1x HDMI 1x DisplayPort |
Rich GTX 1060 GAMING V5 B | 1506 MHz | 1709 MHz | 2002 MHz | 1x DVI 1x HDMI 1x DisplayPort |
Colorful GTX 1060 Miniskirt LE | 1506 MHz | 1709 MHz | 2002 M | |
Colorful GTX 1060 Mini OC | 1531 MHz | 1746 M | 2002 Megacycle | |
Colorful GTX 1060 Thunderstorm Shark | 1506 Megacycle | 1709 Megahertz | 2002 MHz | |
Colorful GTX 1060 Tomahawk | 1544 MHz | 1759 Megahertz | 2002 MHz | 2x DVI 1x HDMI 1x DisplayPort |
Colorful iCafe GTX 1060 GAMING | 1506 M | 1709 MHz | 2002 MHz | |
Colorful iCafe GTX 1060 SI | 1506 MHz | 1709 MHz | 2002 MHz | |
Loud iCafe GTX 1060 V2 | 1518 MHz | 1733 MHz | 2002 Megacycle | 1x DVI 1x HDMI 1x DisplayPort |
Colorful iGame GTX 1060 Fire Ares S-Overstep | 1594 MHz | 1809 M | 2002 MHz | |
Colorful iGame GTX 1060 Fire Ares S-TOP LE | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Fire Ares X | 1594 MHz | 1809 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Fire Ares X LE | 1506 MHz | 1709 MHz | 2002 MHz | |
Monochromous iGame GTX 1060 Fire Ares X-TOP | 1620 MHz | 1847 MHz | 2002 Megacycle per second | |
Black iGame GTX 1060 Flame Ares U | 1556 MHz | 1771 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Flame up Ares U LE | 1506 Megacycle | 1709 MHz | 2002 MHz | |
Fluorescent iGame GTX 1060 Flame Ares U-Big top | 1594 MHz | 1809 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Flaming Ares U-TOP LE | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Flaming Ares UT LE | 1506 MHz | 1709 MHz | 2002 Megacycle | |
Straw-colored iGame GTX 1060 Frozen Knight Miniskirt | 1531 MHz | 1746 M | 2002 MHz | |
Fawn-coloured iGame GTX 1060 RNG Edition | 1620 Megahertz | 1847 MHz | 2002 Megacycle per second | 1x DVI 2x HDMI 2x DisplayPort |
Colorful iGame GTX 1060 Vulcan U | 1556 MHz | 1771 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Vulcan X LE | 1506 MHz | 1709 Megacycle | 2002 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Colorful iGame GTX 1060 Vulcan X OC | 1620 Megahertz | 1847 Megahertz | 2002 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Dell GTX 1060 OEM | 1506 MHz | 1709 MHz | 2002 MHz | |
Digital Alliance GTX 1060 Dual | 1506 Megahertz | 1709 Megacycle per second | 2002 MHz | 252 mm/9.9 inches |
Digital Coalition GTX 1060 JetStream | 1506 MHz | 1709 MHz | 2002 MHz | 248 millimeter/9.8 inches, Multiple-one-armed bandit |
Digital Bond GTX 1060 Tops JetStream | 1620 MHz | 1847 MHz | 2002 MHz | 248 mm/9.8 inches, Triple-slot |
ELSA GTX 1060 S.A.C | 1506 MHz | 1709 MHz | 2002 MHz | 215 mm/8.5 inches |
ELSA GTX 1060 S.A.C R2 | 1506 MHz | 1709 Megacycle | 2002 MHz | 1x DVI 1x HDMI 1x DisplayPort |
EMTEK HV GTX 1060 Gamer Edition | 1544 MHz | 1759 M | 2002 Megacycle | |
EMTEK HV GTX 1060 Gamer OC | 1518 MHz | 1733 MHz | 2002 MHz | |
EMTEK HV GTX 1060 OC | 1518 MHz | 1733 MHz | 2002 Megacycle | 1x DVI 1x HDMI 1x DisplayPort |
EMTEK HV GTX 1060 WHITE MONSTER | 1506 M | 1709 MHz | 2002 MHz | 248 mm/9.8 inches |
EMTEK HV GTX 1060 WHITE Goliath OC | 1620 MHz | 1848 MHz | 2002 MHz | 248 millimetre/9.8 inches |
EMTEK XENON GTX 1060 JetStream FF14 | 1506 MHz | 1709 MHz | 2002 Megahertz | 248 millimeter/9.8 inches |
EMTEK XENON GTX 1060 Super JetStream FF14 | 1620 MHz | 1848 MHz | 2002 MHz | 248 mm/9.8 inches |
EVGA GTX 1060 | 1506 MHz | 1709 Megacycle per second | 2002 MHz | 267 millimetre/10.5 inches |
EVGA GTX 1060 ACX 2.0 | 1506 MHz | 1709 MHz | 2002 MHz | 173 mm/6.8 inches |
EVGA GTX 1060 ACX 3.0 | 1506 MHz | 1709 MHz | 2002 MHz | 267 mm/10.5 inches |
EVGA GTX 1060 FTW ACX 3.0 | 1620 MHz | 1847 MHz | 2002 M | 267 mm/10.5 inches |
EVGA GTX 1060 FTW DT ACX 3.0 | 1506 MHz | 1709 MHz | 2002 Megacycle per second | 267 mm/10.5 inches |
EVGA GTX 1060 FTW+ ACX 3.0 | 1632 M | 1860 MHz | 2002 MHz | 267 mm/10.5 inches |
EVGA GTX 1060 FTW+ DT ACX 3.0 | 1506 MHz | 1709 Megacycle | 2002 Megacycle | 267 mm/10.5 inches |
EVGA GTX 1060 FTW2+ w/ iCX Cooler | 1632 MHz | 1860 MHz | 2002 Megacycle per second | 267 mm/10.5 inches |
EVGA GTX 1060 Palmetto State ACX 2.0 | 1608 MHz | 1835 MHz | 2002 MHz | 173 mm/6.8 inches |
EVGA GTX 1060 SSC ACX 3.0 | 1607 MHz | 1835 M | 2002 MHz | 267 millimetre/10.5 inches |
EVGA GTX 1060 SSC ACX 3.0 | 1607 Megahertz | 1835 MHz | 2002 MHz | 267 mm/10.5 inches |
EVGA GTX 1060 SSC DT ACX 3.0 | 1506 MHz | 1709 MHz | 2002 MHz | 267 millimeter/10.5 inches |
EVGA GTX 1060 SSC2 w/ iCX Cooler | 1607 Megahertz | 1835 MHz | 2002 MHz | 267 mm/10.5 inches |
FORSA GTX 1060 FURY OC | 1545 MHz | 1759 MHz | 2002 MHz | |
FORSA GTX 1060 Gambling | 1506 MHz | 1709 MHz | 2002 MHz | |
Gainward GameSoul GTX 1060 | 1582 MHz | 1797 Megahertz | 2002 Megacycle | 300 mm/11.8 inches |
Gainward GameSoul GTX 1060 Oddbal Edition | 1620 MHz | 1847 MHz | 2002 MHz | 300 mm/11.8 inches |
Gainward GameSoul GTX 1060 Ice Soul | 1620 MHz | 1847 Megacycle | 2002 MHz | |
Gainward GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 252 mm/9.9 inches |
Gainward GTX 1060 | 1506 M | 1709 Megacycle | 2002 MHz | 252 mm/9.9 inches |
Gainward GTX 1060 Gale Edition | 1544 MHz | 1759 M | 2002 M | 2x DVI 1x HDMI 1x DisplayPort |
Gainward GTX 1060 Herd Variation | 1518 MHz | 1733 MHz | 2002 MHz | 1x DVI 1x HDMI 1x DisplayPort |
Gainward GTX 1060 Phoenix | 1506 MHz | 1709 MHz | 2002 MHz | 248 mm/9.8 inches |
Gainward GTX 1060 Phoenix GS | 1620 MHz | 1847 MHz | 2002 MHz | 248 mm/9.8 inches |
Beetleweed GTX 1060 | 1506 MHz | 1709 MHz | 2002 M | 255 mm/10 inches |
GALAX GTX 1060 Black | 1556 MHz | 1771 MHz | 2002 MHz | 297 mm/11.7 inches |
Galaxy GTX 1060 Black V2 | 1556 MHz | 1771 MHz | 2002 MHz | 297 millimeter/11.7 inches |
Beetleweed GTX 1060 EX OC Black | 1544 MHz | 1759 MHz | 2002 MHz | 268 millimetre/10.6 inches, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1060 EX OC White | 1556 MHz | 1771 MHz | 2002 MHz | 251 millimeter/9.9 inches, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1060 EX OC White TECLAB | 1620 Megacycle per second | 1847 MHz | 2002 Megahertz | 251 mm/9.9 inches, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1060 GAMER | 1556 MHz | 1771 MHz | 2002 MHz | 279 millimeter/11 inches |
Coltsfoot GTX 1060 General | 1544 MHz | 1759 MHz | 2002 Megahertz | 251 mm/9.9 inches, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1060 HOF | 1582 MHz | 1797 MHz | 2002 MHz | 310 mm/12.2 inches |
GALAX GTX 1060 HOF GOC Edition | 1620 MHz | 1848 MHz | 2002 M | 310 mm/12.2 inches |
Wandflower GTX 1060 HOF Modest Edition | 1620 MHz | 1847 M | 2002 MHz | 310 mm/12.2 inches |
GALAX GTX 1060 HOF V2 | 1582 MHz | 1797 MHz | 2002 MHz | 310 millimetre/12.2 inches |
Wandflower GTX 1060 Mini OC | 1531 MHz | 1746 MHz | 2002 MHz | 193 mm/7.6 inches |
GALAX GTX 1060 OC | 1518 MHz | 1733 MHz | 2002 MHz | |
Galaxy GTX 1060 OC | 1518 Megacycle | 1733 MHz | 2002 MHz | 228 millimeter/9 inches, 1x DVI 1x HDMI 1x DisplayPort |
Beetleweed GTX 1060 Tiger | 1518 MHz | 1733 MHz | 2002 MHz | 236 millimeter/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort |
GALAX SNPR GTX 1060 External Artwork | 1531 MHz | 1746 MHz | 2002 MHz | 385 millimetre/15.2 inches, 1x DVI 1x HDMI 1x DisplayPort |
GeIL GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 2x DVI 1x HDMI 1x DisplayPort |
GeIL GTX 1060 OC Edition | 1544 MHz | 1759 MHz | 2002 MHz | 240 mm/9.4 inches, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE AORUS GTX 1060 XTREME Edition Rev. 2.0 | 1620 MHz | 1847 MHz | 2040 Megacycle | 280 millimeter/11 inches, 1x DVI 3x HDMI 3x DisplayPort |
GIGABYTE GTX 1060 G1 Gaming Rev 1.0 | 1595 MHz | 1809 MHz | 2002 Megahertz | 278 mm/10.9 inches |
GB GTX 1060 G1 Gaming Rev. 2.0 | 1595 MHz | 1809 MHz | 2002 MHz | 278 mm/10.9 inches |
G GTX 1060 G1 ROCK | 1569 MHz | 1784 MHz | 2002 MHz | 297 millimetre/11.7 inches |
GIGABYTE GTX 1060 Miniskirt ITX OC | 1532 MHz | 1746 MHz | 2002 MHz | 170 mm/6.7 inches, 2x DVI 1x HDMI 1x DisplayPort |
GB GTX 1060 Rev. 1.0 | 1506 MHz | 1709 MHz | 2002 MHz | 278 millimeter/10.9 inches |
GIGABYTE GTX 1060 Rev. 2.0 | 1506 MHz | 1709 MHz | 2002 Megahertz | 278 mm/10.9 inches |
GIGABYTE GTX 1060 WindForce 2X | 1506 Megahertz | 1709 MHz | 2002 Megahertz | 225 millimeter/8.9 inches, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE GTX 1060 WindForce 2X CN | 1531 MHz | 1746 MHz | 2002 MHz | 223 mm/8.8 inches, 2x DVI 1x HDMI 1x DisplayPort |
GB GTX 1060 WindForce 2X OC | 1556 MHz | 1771 MHz | 2002 MHz | 223 mm/8.8 inches, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE GTX 1060 WindForce 2X OC Mining | 1556 MHz | 1771 MHz | 2002 MHz | 223 millimetre/8.8 inches, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE GTX 1060 XTREME Gaming | 1620 MHz | 1847 MHz | 2002 MHz | 280 millimetre/11 inches |
GIGABYTE GTX 1060 XTREME Gaming | 1620 MHz | 1847 MHz | 2040 M | 280 mm/11 inches |
HP GTX 1060 OEM | 1506 Megahertz | 1709 MHz | 2002 MHz | |
Inno3D GTX 1060 Compact | 1506 MHz | 1709 MHz | 2002 MHz | 172 mm/6.8 inches |
Inno3D GTX 1060 Compact | 1506 MHz | 1709 MHz | 2002 Megacycle | 172 mm/6.8 inches, 1x DVI 1x HDMI 1x DisplayPort |
Inno3D GTX 1060 Compact | 1506 MHz | 1709 MHz | 2002 MHz | 172 mm/6.8 inches, 1x DVI 1x HDMI 1x DisplayPort |
Inno3D GTX 1060 Concordat Lineage II | 1506 MHz | 1709 MHz | 2002 MHz | 172 millimeter/6.8 inches |
Inno3D GTX 1060 Play OC | 1570 MHz | 1784 MHz | 2052 Megacycle | 275 mm/10.8 inches |
Inno3D GTX 1060 X2 | 1506 MHz | 1709 MHz | 2002 MHz | 218 mm/8.6 inches, 2x DVI 1x HDMI 1x DisplayPort |
Inno3D iChill GTX 1060 Inglorious | 1569 MHz | 1784 MHz | 2002 MHz | 267 mm/10.5 inches |
Inno3D iChill GTX 1060 X3 | 1569 MHz | 1784 MHz | 2052 Megahertz | 302 mm/11.9 inches |
Inno3D iChill GTX 1060 X3 V2 | 1569 MHz | 1784 MHz | 2052 MHz | 302 millimetre/11.9 inches, 2x DVI 1x HDMI 1x DisplayPort |
KFA2 GTX 1060 | 1506 MHz | 1709 Megahertz | 2002 Megahertz | 255 millimetre/10 inches |
KFA2 GTX 1060 EX OC Black | 1544 M | 1759 MHz | 2002 MHz | 268 mm/10.6 inches, 2x DVI 1x HDMI 1x DisplayPort |
KFA2 GTX 1060 EX OC White | 1556 MHz | 1771 MHz | 2002 MHz | 251 mm/9.9 inches, 2x DVI 1x HDMI 1x DisplayPort |
KFA2 GTX 1060 OC | 1518 MHz | 1733 MHz | 2002 MHz | 228 mm/9 inches, 1x DVI 1x HDMI 1x DisplayPort |
KUROTOSHIKOU GTX 1060 OC | 1544 Megacycle per second | 1759 MHz | 2002 M | 268 millimetre/10.6 inches |
Leadtek WinFast GTX 1060 | 1506 MHz | 1709 Megacycle per second | 2002 MHz | 241 millimeter/9.5 inches |
Leadtek WinFast GTX 1060 Hurricane | 1531 MHz | 1746 MHz | 2002 MHz | 233 millimetre/9.2 inches |
Manli GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 255 mm/10 inches |
Manli GTX 1060 F336G | 1531 MHz | 1746 MHz | 2002 MHz | 225 mm/8.9 inches |
Manli GTX 1060 Gallardo | 1531 MHz | 1746 MHz | 2002 MHz | 233 mm/9.2 inches |
MAXSUN GTX 1060 Gambling Edition | 1506 MHz | 1709 MHz | 2002 Megacycle | |
MAXSUN GTX 1060 Gaming Variant M.4 | 1506 MHz | 1709 MHz | 2002 M | |
MAXSUN GTX 1060 Giant | 1506 Megacycle per second | 1709 MHz | 2002 Megahertz | |
MAXSUN GTX 1060 Giant M.4 | 1506 MHz | 1709 Megacycle | 2002 MHz | |
MAXSUN GTX 1060 JetStream | 1582 MHz | 1797 Megahertz | 2002 MHz | 296 mm/11.7 inches |
MAXSUN GTX 1060 JetStream M.1 | 1506 MHz | 1709 MHz | 2002 MHz | |
MAXSUN GTX 1060 JetStream M.4 | 1506 MHz | 1709 MHz | 2002 MHz | |
MAXSUN GTX 1060 Terminator | 1506 MHz | 1709 MHz | 2002 Megacycle | 220 mm/8.7 inches, 2x DVI 1x HDMI 1x DisplayPort |
MAXSUN GTX 1060 Exterminator M.2 | 1506 MHz | 1709 MHz | 2002 M | 220 mm/8.7 inches, 2x DVI 1x HDMI 1x DisplayPort |
MAXSUN GTX 1060 Terminator M.3 | 1506 MHz | 1709 MHz | 2002 MHz | |
MAXSUN GTX 1060 Terminator M.4 | 1506 MHz | 1709 MHz | 2002 MHz | |
MSI GTX 1060 AERO ITX | 1506 M | 1709 MHz | 2002 MHz | 175 mm/6.9 inches |
MSI GTX 1060 AERO ITX OC | 1544 MHz | 1759 MHz | 2002 MHz | 175 mm/6.9 inches |
MSI GTX 1060 ARMOR | 1506 MHz | 1709 MHz | 2002 MHz | 279 mm/11 inches |
MSI GTX 1060 ARMOR OC | 1544 MHz | 1759 MHz | 2002 MHz | 279 mm/11 inches |
MSI GTX 1060 ARMOR OCV1 | 1544 MHz | 1759 Megahertz | 2002 Megacycle per second | 275 mm/10.8 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI GTX 1060 CAMO SQUAD | 1569 MHz | 1784 MHz | 2002 MHz | 277 mm/10.9 inches |
MSI GTX 1060 DUKE OC | 1594 MHz | 1809 MHz | 2027 MHz | 320 mm/12.6 inches |
MSI GTX 1060 GAMING | 1519 MHz | 1733 MHz | 2002 MHz | 277 mm/10.9 inches |
MSI GTX 1060 GAMING X | 1569 MHz | 1784 MHz | 2002 Megacycle per second | 277 millimetre/10.9 inches |
MSI GTX 1060 iGAMER OC | 1544 MHz | 1759 MHz | 2002 MHz | 178 mm/7 inches, 1x DVI 1x HDMI 1x DisplayPort |
MSI GTX 1060 OC | 1544 MHz | 1759 MHz | 2002 MHz | 247 mm/9.7 inches, 1x DVI 1x HDMI 1x DisplayPort |
MSI GTX 1060 OCV1 | 1544 M | 1759 MHz | 2002 Megacycle | 243 mm/9.6 inches, 1x DVI 1x HDMI 1x DisplayPort |
MSI GTX 1060 OCV1 | 1544 M | 1759 M | 2002 MHz | 188 mm/7.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
MSI GTX 1060 OCV2 | 1544 MHz | 1759 MHz | 2002 MHz | 243 mm/9.6 inches, 1x DVI 1x HDMI 1x DisplayPort |
MSI GTX 1060 OEM | 1506 MHz | 1709 MHz | 2002 Megahertz | |
NVIDIA GeForce GTX 1060 Founders Variant | 1506 MHz | 1709 MHz | 2002 MHz | |
ONDA GTX 1060 Aegis | 1506 MHz | 1709 MHz | 2002 Megahertz | |
ONDA GTX 1060 Protection v1.9 | 1506 MHz | 1709 MHz | 2002 M | |
ONDA GTX 1060 Aegis v2.0 | 1506 MHz | 1709 MHz | 2002 MHz | |
Palit GTX 1060 Plural | 1506 MHz | 1709 MHz | 2002 MHz | 252 mm/9.9 inches |
Palit GTX 1060 GamingPro OC | 1531 Megahertz | 1746 Megacycle | 2002 MHz | 252 mm/9.9 inches |
Palit GTX 1060 JetStream | 1506 MHz | 1709 MHz | 2002 M | 248 mm/9.8 inches |
Palit GTX 1060 Super JetStream | 1620 MHz | 1847 MHz | 2002 MHz | 248 mm/9.8 inches |
PNY GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 252 mm/9.9 inches |
PNY GTX 1060 CG | 1506 Megacycle per second | 1709 MHz | 2002 Megacycle | 241 mm/9.5 inches |
PNY XLR8 GTX 1060 Gambling OC | 1582 M | 1797 Megacycle per second | 2002 MHz | 233 mm/9.2 inches |
PNY XLR8 GTX 1060 Gaming OC V2 | 1582 MHz | 1797 Megacycle | 2002 MHz | 233 millimetre/9.2 inches |
PNY XLR8 GTX 1060 Gaming OC2 | 1544 MHz | 1759 Megacycle | 2002 MHz | 252 millimeter/9.9 inches |
Point of View GTX 1060 | 1506 Megacycle | 1709 Megacycle per second | 2002 MHz | |
Pradeon GTX 1060 | 1506 MHz | 1709 MHz | 2002 M | |
Yeston GTX 1060 GAEA | 1506 MHz | 1709 MHz | 2002 MHz | 221 mm/8.7 inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOGIS GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | |
ZOGIS GTX 1060 SuperClock | 1531 MHz | 1746 MHz | 2002 MHz | 1x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 AMP! Edition | 1556 MHz | 1771 MHz | 2002 MHz | 210 millimetre/8.3 inches |
ZOTAC GTX 1060 Ruiner HA | 1506 MHz | 1709 MHz | 2002 MHz | 215 mm/8.5 inches |
ZOTAC GTX 1060 Destroyer MI | 1506 MHz | 1709 MHz | 2002 MHz | 215 millimeter/8.5 inches |
ZOTAC GTX 1060 Destroyer Master of Science | 1506 MHz | 1709 MHz | 2002 M | 215 millimetre/8.5 inches |
ZOTAC GTX 1060 Extreme Addition | 1531 MHz | 1746 MHz | 2002 Megacycle per second | 300 mm/11.8 inches |
ZOTAC GTX 1060 Galaxy HA | 1569 MHz | 1784 MHz | 2002 M | 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 Galaxy Hb | 1506 MHz | 1709 MHz | 2002 MHz | 215 mm/8.5 inches, 1x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 GAMING Positive OC | 1569 MHz | 1784 Megacycle per second | 2002 MHz | 305 mm/12 inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 MINI | 1506 MHz | 1709 MHz | 2002 Megahertz | 174 mm/6.9 inches |
ZOTAC GTX 1060 Overseas Edition | 1569 MHz | 1784 MHz | 2002 M | 305 mm/12 inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 Perak HA | 1506 MHz | 1709 MHz | 2002 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 Perak T3 OC | 1569 MHz | 1784 MHz | 2002 MHz | 305 mm/12 inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 Plus | 1531 Megacycle | 1746 MHz | 2002 MHz | 300 mm/11.8 inches |
ZOTAC GTX 1060 Plus OC | 1607 MHz | 1835 M | 2027 MHz | 300 mm/11.8 inches |
ZOTAC GTX 1060 Thunderbolt | 1506 MHz | 1709 MHz | 2002 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 Bolt BT | 1506 MHz | 1709 MHz | 2002 MHz | 305 mm/12 inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 Thunderbolt HA | 1506 MHz | 1709 Megacycle per second | 2002 MHz | 305 mm/12 inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 Thunderbolt HC | 1506 Megacycle per second | 1709 MHz | 2002 Megahertz | 305 mm/12 inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 X-Gambling | 1531 MHz | 1746 MHz | 2002 MHz | 255 mm/10 inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 X-Gaming OC | 1569 MHz | 1784 MHz | 2002 MHz | 255 mm/10 inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 X-Gaming OC M3 | 1569 MHz | 1784 Megacycle | 2002 MHz | 306 mm/12 inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 X-Gaming OC S3 | 1569 MHz | 1784 MHz | 2002 MHz | 306 mm/12 inches, 2x DVI 1x HDMI 1x DisplayPort |
0 Komentar
Post a Comment